|
|
| ||
| Index |
|
|
|
Press the CD-R Brand-Name to have a more detailed CD-R Information Screen |
| Brand | Type | Color Top |
Color Dye |
Total Capacity |
Total Time |
OverSize Capacity |
Max Speed |
Check |
| Arita | High Density CD-R80 | Silver | Blue | 703.1 | 79:59 | 82:04 | - | Yes |
| BestMedia | CD-R80 Silver Blue | Silver | Blue | 703.1 | 79:59 | 83:00 | - | Yes |
| Mmore | CD-R80 | Silver | Blue | 703.1 | 79:59 | 82:04 | - | Yes |
| Lead Data | CD-R80 Neutral | Silver | Blue | 703.1 | 79:59 | 82:01 | - | Yes |
| Lenco | CD-R80 MCD 9416 SilverBlue Pro | Silver | Blue | 703.1 | 79:59 | - | - | Yes |
| NoName | CD-R80 Multi-Speed | Silver | Blue | 703.1 | 79:59 | 82:04 | - | No |
| NoName | CD-R80 HAE0007 | Silver | Blue | 703.1 | 79:59 | - | - | Yes |
| Princo | CDR-80 Gold | Silver | Gold | 703.1 | 79:59 | - | 6x | Yes |
| Princo | CDR-80 Silver/Blue | Silver | Blue | 703.1 | 79:59 | - | 6x | Yes |
| Rimax | CD-R80 Premium | Silver | Blue | 703.1 | 79:59 | 82:02 | - | Yes |
| That's Write | CD-R80 PR80 | Silver | Green | 703.1 | 79:59 | 82:03 | - | Yes |
| TraxDATA | TXS080 | Silver | Blue | 703.1 | 79:59 | 82:02 | - | Yes |
| Philips | CD-R80 [TY] | - | - | 702.8 | 79:59 | - | - | No |
| CDA | DataFile Plus | Gold | Green | 702.8 | 79:58 | 83:30 | - | Yes |
| TDK | SCWA-ETC80A-X | - | - | 702.8 | 79:58 | 82:49 | - | No |
| NoName | CD-R80 L3M43M41 | Silver | Blue | 702.7 | 79:57 | 82:10 | - | No |
| NoName | BC-1 700M/80Min | Gold | Green | 701.2 | 79:47 | 81:59 | - | Yes |
| BASF | CD-R74 Extra Emtec [EM] | Silver | Blue | 659.1 | 75:00 | - | - | Yes |
| BASF | CD-R74 Extra Emtec [CM] | Silver | Blue | 659.1 | 75:00 | - | - | Yes |
| CMC/Mr.Data | Gold | Gold | Gold | 659.1 | 75:00 | - | - | No |
| CMC/Mr.Data | Silver | Gold | Blue | 659.1 | 75:00 | - | - | No |
| Imation | CD-R74 [TY] | Silver | Blue | 656.6 | 74:43 | 77:07 | - | Yes |
| BASF | CD-R-650MB/74Min (2) | Gold | Green | 658.7 | 74:57 | - | - | No |
| NoName | Narwal KUxxx | Silver | Blue | 658.7 | 74:57 | 77:42 | - | Yes |
| NoName | KUxxx | Silver | Blue | 658.7 | 74:57 | 77:42 | - | Yes |
| NoName | EP002-xxx | Silver | Blue | 658.7 | 74:57 | 77:42 | - | Yes |
| NoName | NoName | Gold | Green | 658.7 | 74:57 | - | - | Yes |
| TDK | Gold | - | - | 658.7 | 74:57 | - | - | No |
| Lead Data | Silverblue Pro | Silver | Blue | 658.5 | 74:56 | 78:14 | - | Yes |
| Lead Data | Blank | Silver | Blue | 658.5 | 74:56 | 78:03 | - | Yes |
| Magnex | CD-R | - | - | 658.5 | 74:56 | 78:07 | - | Yes |
| NoName | RECCD | Silver | Blue | 658.5 | 74:56 | - | - | Yes |
| NoName | HI003xx | Silver | Blue | 658.5 | 74:53 | 78:07 | - | Yes |
| NoName | 74MIN-006 | Silver | Blue | 658.5 | 74:56 | 78:24 | - | Yes |
| NoName | Fornet Green | Gold | Green | 658.5 | 74:56 | - | - | Yes |
| NoName | Fornet Blue | Silver | Blue | 658.5 | 74:56 | - | - | Yes |
| SunStar | CD-R Blue | Gold | Blue | 658.5 | 74:56 | 78:08 | - | Yes |
| SunStar | CD-R Green | Gold | Blue | 658.5 | 74:56 | 78:08 | - | No |
| Targa | Professional CD-R | Gold | Green | 658.5 | 74:56 | 76:08 | - | Yes |
| NoName | Recordable CD 74 | Gold | Green | 658.3 | 74:56 | - | - | Yes |
| Mycom | CD-R74 | Gold | Green | 658.2 | 74:53 | - | - | No |
| TopOffice | Fornet | Gold | Green | 658.5 | 74:56 | 78:12 | - | Yes |
| BTC | CD-R74 | Gold | Green | 657.7 | 74:50 | 77:01 | - | Yes |
| Kingtech | CD-R74 PR20-AAxx | Gold | Green | 657.7 | 74:50 | - | - | No |
| Mycom | Professional Silver | Silver | Blue | 657.7 | 74:50 | - | - | Yes |
| Pioneer | CDM-V74S | Gold | Green | 657.7 | 74:50 | 77:09 | - | Yes |
| Princo | CDR-74 Gold | Silver | Gold | 657.7 | 74:50 | - | - | No |
| Princo | CDR-74 Silver/Blue | Silver | Blue | 657.7 | 74:50 | 77:01 | - | Yes |
| Princo | PRR-C74 | Gold | Green | 657.7 | 74:50 | 77:06 | - | Yes |
| NoName | White Label ZAP | Gold | Gold | 657.4 | 74:49 | - | - | Yes |
| Mycom | CD-R74 | Gold | Green | 657.3 | 74:47 | - | - | Yes |
| NoName | CD-R | Gold | Green | 657.3 | 74:47 | - | - | Yes |
| NoName | PR20 | Gold | Gold | 657.2 | 74:47 | 77:01 | - | Yes |
| NoName | MultiSpeed Professional | Silver | Blue | 657.2 | 74:47 | - | - | Yes |
| Samsung | Unbranded | - | - | 657.2 | 74:47 | - | - | No |
| Arita | CD-R74 Digital Audio | Silver | Blue | 656.9 | 74:45 | - | - | Yes |
| Arita | Professional Multi-Speed | Silver | Blue | 656.9 | 74:45 | 76:51 | - | Yes |
| BASF | CD-R74 Extra Emtec [RD] | Silver | Blue | 656.9 | 74:45 | 76:52 | - | Yes |
| BestMedia | CD-R74 Silver Blue | Silver | Blue | 656.9 | 74:45 | 76:46 | - | No |
| CD-RED | CD-R74 Platinium | Silver | Blue | 656.9 | 74:45 | 76:52 | - | Yes |
| Denon | CD-R74 Blue | Silver | Blue | 656.9 | 74:45 | - | - | No |
| FujiFilm | Silver Disk | Silver | Green | 656.9 | 74:45 | 77:00 | - | Yes |
| FujiFilm | Silver Disk DP | Silver | Green | 656.9 | 74:45 | 77:00 | - | Yes |
| FujiFilm | CD-R74 | Gold | Blue | 656.9 | 74:45 | - | - | No |
| GigaStorage | That's Write! Silver Version | Silver | Blue | 656.9 | 74:45 | 77:59 | - | Yes |
| GigaStorage | Cursor/Green | Gold | Green | 656.9 | 74:45 | 77:32 | - | Yes |
| Lenco | CD-R74 Pro | Silver | Blue | 656.9 | 74:45 | 76:48 | - | No |
| MegaData | CD-R74 Blue | Silver | Blue | 656.9 | 74:45 | - | - | No |
| MegaMedia | Savit | Gold | Green | 656.9 | 74:45 | - | - | No |
| Memorex | CD-R Platinum | Silver | Blue | 656.9 | 74:45 | 77:02 | - | Yes |
| MicroSpot | CD-R | Silver | Blue | 656.9 | 74:45 | 76:56 | - | No |
| Mitsubishi | R74G7B | Gold | Green | 656.9 | 74:45 | - | - | No |
| Mmore | CD-R74 [Ritek] | Silver | Blue | 656.9 | 74:45 | 76:50 | - | No |
| NoName | L2P3-AT | Silver | Blue | 656.9 | 74:45 | 77:39 | - | Yes |
| NoName | Professional Multi-Speed | Gold | Blue | 656.9 | 74:45 | - | - | Yes |
| NoName | NoName | Silver | Blue | 656.9 | 74:45 | - | - | Yes |
| Onyko | XCDR74V | Silver | Blue | 656.9 | 74:45 | - | - | No |
| Pony | CD-R74 Blue | Silver | Blue | 656.9 | 74:45 | - | - | No |
| Pony | CD-R74 Green | Gold | Green | 656.9 | 74:45 | - | - | No |
| Ritek | CD-R | Silver | Blue | 656.9 | 74:45 | - | - | No |
| Samsung | CDR/74S | Gold | Blue | 656.9 | 74:45 | 76:49 | - | Yes |
| Stak | Unbranded | - | - | 656.9 | 74:45 | - | - | No |
| Targa | CD-R Blue | Gold | Blue | 656.9 | 74:45 | 76:47 | - | Yes |
| That's Write | Silver Version | Silver | Blue | 656.9 | 74:45 | 77:59 | - | Yes |
| Trust | CD-R Disc | Silver | Blue | 656.9 | 74:45 | 76:53 | - | Yes |
| Widoshi | CD-R74 | Silver | Blue | 656.9 | 74:45 | - | - | No |
| BASF | CD-R74 Multi Speed | - | - | 656.6 | 74:43 | - | - | No |
| BASF | CD-R74 Ceram Guard | - | - | 656.6 | 74:43 | - | - | No |
| Imation | CD-R74 | Silver | Blue | 656.6 | 74:43 | 77:07 | - | Yes |
| NoName | Bloemkool | Gold | Blue | 656.6 | 74:43 | 77:07 | - | Yes |
| NoName | Fruit | Gold | Green | 656.6 | 74:43 | 77:07 | - | Yes |
| Philips | CD-R74 Premium Silver [2] | Gold | Blue | 656.6 | 74:43 | 78:29 | - | Yes |
| Philips | CD-R74 Printable | Gold | Blue | 656.6 | 74:43 | 77:07 | - | Yes |
| Philips | CD-R74 | Gold | Blue | 656.6 | 74:43 | 77:07 | - | Yes |
| Philips | CD-R74 Premium Silver [1] | Silver | Blue | 656.6 | 74:43 | 77:06 | - | Yes |
| Philips | CD-R74 Silver | Gold | Blue | 656.6 | 74:43 | 77:07 | - | Yes |
| Philips | CD-R74 Green | Gold | Green | 656.6 | 74:43 | 77:07 | - | Yes |
| Sony | CDQ-74CN | Silver | Blue | 656.6 | 74:43 | 77:07 | - | Yes |
| Sony | CDQ-74BN | Gold | Blue | 656.6 | 74:43 | 77:07 | - | Yes |
| Sony | CDQ-74BN | Gold | Green | 656.6 | 74:43 | 77:07 | - | Yes |
| Sony | CDQ-74BP | Gold | Green | 656.6 | 74:43 | 77:07 | - | Yes |
| Sony | CDQ-74A | Gold | Green | 656.6 | 74:43 | 77:07 | - | Yes |
| Sony | CDQ-74SZA | Gold | Green | 656.6 | 74:43 | 77:07 | - | No |
| Taiyo Yuden | That's CDR-74/670T | Gold | Green | 656.6 | 74:43 | - | - | Yes |
| Taiyo Yuden | That's CDR-74/670Z | Gold | Green | 656.6 | 74:43 | - | - | No |
| TopOffice | Taiyo Yuden | Gold | Green | 656.6 | 74:43 | 77:07 | - | Yes |
| BASF | CD-R74 Emtec [Ceremic] | Silver | Blue | 656.3 | 74:41 | - | - | No |
| FujiFilm | CD-R74 [TDK] | Silver | Blue | 652.3 | 74:15 | 77:34 | - | Yes |
| 3M | 650/74 | Gold | Green | 656.2 | 74:40 | - | - | Yes |
| Boeder | CD-R74 | Silver | Green | 656.2 | 74:40 | - | - | No |
| Maxell | CD-R74H | Gold | Gold | 656.2 | 74:40 | 78:35 | - | Yes |
| Nomai | CD-R | - | - | 655.5 | 74:34 | - | - | No |
| BASF | CD-R-650MB/74Min (1) | Gold | Green | 655.0 | 74:31 | - | - | No |
| BASF | CD-R Maxima Digital Audio | Silver | Green | 654.7 | 74:30 | 78:10 | - | Yes |
| DataRight | Professional CD-R | Silver | Blue | 654.7 | 74:30 | - | - | Yes |
| Maxell | CD-R74PR(W) | Gold | Green | 654.7 | 74:30 | 76:57 | - | Yes |
| TraxDATA | TXS074 Silver | Silver | Blue | 654.7 | 74:30 | 76:12 | - | Yes |
| Verbatim | DataLifePlus Metal Azo | Silver | Blue | 654.7 | 74:30 | 76:11 | - | Yes |
| Verbatim | DataLifePlus | Silver | Blue | 654.7 | 74:27 | 76:15 | - | Yes |
| Verbatim | DLP Printable | Silver | Blue | 654.7 | 74:27 | 76:15 | - | Yes |
| Maxell | CD-R74XL | Gold | Green | 654.3 | 74:27 | 76:57 | - | Yes |
| Memorex | CD-R | - | - | 654.0 | 74:24 | - | - | No |
| Polaroid | CD-R | Gold | Green | 652.5 | 74:15 | 77:24 | - | Yes |
| TDK | CD-R74TWNBH | Silver | Blue | 652.5 | 74:15 | 77:35 | - | Yes |
| TDK | CD-R74P | Silver | Blue | 652.5 | 74:15 | 77:35 | - | Yes |
| TDK | CD-RXG74EC | Silver | Blue | 652.5 | 74:15 | 77:22 | - | Yes |
| TDK | CD-R74xEC Colour | Silver | Blue | 652.5 | 74:15 | 77:35 | - | Yes |
| TDK | CD-R74EC | Silver | Blue | 652.5 | 74:15 | 77:35 | - | Yes |
| TDK | CD-R74MEC | Silver | Blue | 652.5 | 74:15 | 77:35 | - | Yes |
| TDK | CD-R74AX-B | Gold | Green | 652.5 | 74:15 | 76:46 | - | Yes |
| Yamaha | CDM74ST | Silver | Blue | 652.5 | 74:15 | 77:37 | - | Yes |
| Yamaha | CDM12Y 74T | Gold | Green | 652.5 | 74:15 | 77:37 | - | Yes |
| Yamaha | CDM12Y 74 | Gold | Green | 652.5 | 74:15 | - | - | No |
| FNAC | CD-R74 | Gold | Green | 652.4 | 74:13 | 76:01 | - | Yes |
| Mmore | CD-R | Gold | Blue | 652.1 | 74:12 | 76:46 | - | Yes |
| 3M | Imation | Gold | Green | 652.1 | 74:12 | 77:40 | - | Yes |
| KAO | SafeKeeper (EU) | Gold | Gold | 652.1 | 74:12 | 78:31 | - | Yes |
| NoName | A94 | Gold | Green | 652.1 | 74:12 | 77:26 | - | Yes |
| Ricoh | Made in EU CD-R | Gold | Green | 652.1 | 74:12 | 78:23 | - | No |
| Ricoh | Premium HR-100 | Gold | Green | 652.1 | 74:12 | 78:24 | - | No |
| Ricoh | Type 74 (1) | Gold | Green | 652.1 | 74:12 | - | - | Yes |
| Ricoh | Type 74 (2) | Gold | Green | 652.1 | 74:12 | - | - | Yes |
| Xeo | Silver Master | Silver | Blue | 652.1 | 74:12 | 76:59 | - | Yes |
| Apex | CD-R | - | - | 651.7 | 74:09 | - | - | No |
| Hema | CD-R | Gold | Green | 651.7 | 74:09 | 77:54 | - | Yes |
| Sentinel | CD-R | - | - | 651.7 | 74:09 | - | - | No |
| Kingtech | CD-R74 PR20-Cxx | Gold | Green | 651.6 | 74:08 | 77:20 | - | Yes |
| MegaData | CD-R74 PQ | Gold | Gold | 651.6 | 74:08 | 77:16 | - | Yes |
| Magnex | CD-R | - | - | 651.5 | 74:07 | - | - | No |
| Pro | CD | - | - | 651.2 | 74:05 | - | - | No |
| BASF | CD-R74 Extra Emtec [K] | Gold | Gold | 651.1 | 74:05 | 76:31 | - | Yes |
| BASF | Master 74 | Gold | Gold | 651.1 | 74:05 | 76:24 | - | Yes |
| ComPro | CD-Recordable | Gold | Green | 651.1 | 74:05 | - | - | No |
| Kodak | DS Recordable | Gold | Gold | 651.1 | 74:05 | 76:27 | - | Yes |
| Kodak | DS Type S | Gold | Gold | 651.1 | 74:05 | - | - | No |
| Kodak | DS | Gold | Gold | 651.1 | 74:05 | 76:27 | - | Yes |
| Kodak | InfoGuard | Gold | Gold | 651.1 | 74:05 | - | - | Yes |
| Master | CD-R PRO | Silver | Blue | 651.1 | 74:05 | 77:47 | - | Yes |
| Mitsui | SG Branded | Silver | Gold | 651.1 | 74:05 | 76:30 | - | Yes |
| Mitsui | SG UnBranded | Silver | Gold | 651.1 | 74:05 | 76:30 | - | Yes |
| Mitsui | Gold Branded | Gold | Gold | 651.1 | 74:05 | 76:30 | - | Yes |
| Mitsui | Gold UnBranded | Gold | Gold | 651.1 | 74:05 | 76:30 | - | Yes |
| Mitsui | White UnBranded | Gold | Gold | 651.1 | 74:05 | - | - | No |
| Mitsui | Printable | Gold | Gold | 651.1 | 74:05 | - | - | No |
| Philips | CD-R74 Gold [2] | Gold | Gold | 651.1 | 74:05 | - | 6x | Yes |
| Philips | CD-R74 Gold [1] | Gold | Gold | 651.1 | 74:05 | 76:21 | - | Yes |
| Quantegy | CDR Gold | Gold | Gold | 651.1 | 74:05 | 77:30 | - | Yes |
| TraxDATA | TXW074 Gold | Gold | Green | 651.1 | 74:05 | 76:25 | - | Yes |
| TraxDATA | TXW074S Gold | Gold | Green | 651.1 | 74:05 | 76:25 | - | Yes |
| Sun | CD Recordable | Gold | Green | 651.1 | 74:04 | 76:09 | - | Yes |
| Teac | CD-R74 | - | Gold | 651.1 | 74:05 | 76:25 | - | No |
| Sast | CD-R | - | - | 650.8 | 74:03 | - | - | No |
| HP | C4432A | Gold | Gold | 650.8 | 74:03 | 76:28 | - | No |
| Koch | CD-R74 PRO | Gold | Green | 650.7 | 74:02 | - | - | Yes |
| Virgin | CDR 74 | Gold | Gold | 650.7 | 74:02 | - | - | Yes |
| Premium Quality | CD-R | - | - | 650.6 | 74:02 | - | - | No |
| KAO | CD-R | Gold | Green | 650.4 | 74:00 | - | - | Yes |
| Philips | Professional | Gold | Green | 650.3 | 73:59 | - | - | Yes |
| TraxDATA | Gold | Gold | Gold | 650.3 | 73:59 | 76:22 | - | No |
| Plasmon | PCD-R74 | Gold | Gold | 649.9 | 73:57 | - | - | No |
| TDK | CD-R74 | Gold | Green | 649.7 | 73:55 | - | - | Yes |
| Marantz | TXW074 | Gold | Green | 649.7 | 73:55 | - | - | No |
| NoName | NoName | Gold | Gold | 649.0 | 73:49 | - | - | Yes |
| TDK | 88mm / 3 inch | - | - | 159.7 | 18:12 | - | - | No |
| BASF | Master 74 | - | - | - | - | - | - | No |
| CIS | CD-R | Gold | Green | - | - | - | - | No |
| Dysan | Branded | Gold | Green | - | - | - | - | No |
| Denon | Branded | Gold | Green | - | - | - | - | No |
| Denon | UnBranded | Gold | Green | - | - | - | - | No |
| Denon | Archival | Gold | Green | - | - | - | - | No |
| Esselte | Dataline | Gold | Green | - | - | - | - | No |
| FujiFilm | Gold Disk | Gold | Green | - | - | - | - | No |
| GigaStorage | Cursor/Gold | Gold | Gold | - | - | - | - | No |
| GigaStorage | Maxmax/Green | Gold | Green | - | - | - | - | No |
| GigaStorage | Maxmax/Gold | Gold | Gold | - | - | - | - | No |
| GigaStorage | Mozart/Blue | Gold | Blue | - | - | - | - | No |
| GigaStorage | Amadis/Blue | Gold | Blue | - | - | - | - | No |
| Hi-Space | CD-R | - | - | - | - | - | - | No |
| Kyocera | CD-R | - | - | - | - | - | - | No |
| Maxell | CD-R74 | Gold | Gold | - | - | - | - | No |
| Maxell | CD-R74B | Gold | Gold | - | - | - | - | No |
| Maxell | CD-R74P | Gold | Gold | - | - | - | - | No |
| Maxell | CD-R74W | Gold | Gold | - | - | - | - | No |
| Mitsui | White Printable | Gold | Gold | - | - | - | - | No |
| Mitsui | Gold Medical | Gold | Gold | - | - | - | - | No |
| Philips | CD-R74DP | - | - | - | - | - | - | No |
| Philips | CD-R74P | - | - | - | - | - | - | No |
| Taiyo Yuden | Gold UnBranded | Gold | Green | - | - | - | - | No |
| Taiyo Yuden | White UnBranded | White | Silver | - | - | - | - | No |
| TDK | CD-R74PW | - | - | - | - | - | - | No |
| TDK | CD-R74B | - | - | - | - | - | - | No |
| TDK | CD-R74PT | - | - | - | - | - | - | No |
| TDK | CD-R74P | - | - | - | - | - | - | No |
| TDK | CD-R74 PRO | - | - | - | - | - | - | No |
| TDK | CD TWIN-R74 | - | - | - | - | - | - | No |
| TDK | CD-R74M | - | - | - | - | - | - | No |
|
| ©1998-2010 CD Media World - All Rights Reserved |
| The contents of this page may not be reproduced/published anywhere else without the written permission of CD Media World |
| Privacy Statement - Terms of Service - Contact Us - Advertise Here! |